2013 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD EcoBoost
$13,210.00 or $121.24/bi-weekly
view financing detailsStock #: | BC0029521 |
---|---|
Serial #: | 1FTFW1ETXDKD49761 |
Mileage: | 210689 km |
Body: | White |
Interior: | Gray |
Transmission: | automatic |
Fuel Type: | Gasoline |
Engine: | 3.5L |
Fuel Economy (City): |
12 - 15 MPG
/ 19.6 - 15.68 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
16 - 21 MPG
/ 14.7 - 11.2 L/100km
Estimate, actual rating will vary. |
2013 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD, 3.5L, 6 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, power door locks, power windows, power mirrors, white exterior, gray interior, cloth, traction control, hands free, tow/haul mode, trailer brake, running boards, tow hitch receiver.
Terms/Conditions: $13,210.00 plus $300 conveyance fee, $13,510.00 total payment obligation before taxes. Listing Report, Warranty, Contract Cancellation option on Fully Completed Contracts, Financing Available on Approved Credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed. Call 604-522-REPO(7376) to confirm listing availability.
Anti-Theft & Locks | Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Limited Slip Differential Locking Differential Traction Control |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player |
Exterior Features | Front Air Dam Running Board |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Trip Computer |
Remote Controls | Keyless Entry |
Safety | Driver Airbag Passenger Airbag |
Seat | Driver Power Seat |
Towings | Tow Hitch Receiver Towing Preparation Package |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
Seating: | 6 |
---|---|
Fuel Tank Capacity: | 36.00 gal. / 136.44 l |
ABS: | 4-Wheel AB |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Coil, Rear: Leaf |
Tires: | 265/70R17 |
Headroom: | Front: 41 in. / 104.14 cm , Rear: 40 in. / 101.6 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 43 in. / 109.22 cm |
Length: | 243 in. / 617.22 cm |
Width: | 79 in. / 200.66 cm |
Height: | 76 in. / 193.04 cm |
Wheelbase: | 156 in. / 396.24 cm |
Volume: | Passenger: 130 cu.ft., Cargo: 0 cu.ft. |
Payload: | Std: 1570 lbs, Max: 2330 lbs |
Towing | Std: 7500 lbs, Max: 11100 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave, Burnaby
BC, Canada
V3N 2V3
Phone: (604) 522-7376
Fax: (604) 526-2077
Hours:
Monday: 9 am to 5 pm
Tuesday to Friday: 9 am to 7 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
Statutory Holidays: Closed